Priority 2 Sight Loss and Vision PSP Childhood Disorders
UNCERTAINTY: How can we develop treatment for visual pathway damage associated with pre-term and full term birth? (JLA PSP Priority 2) | |
---|---|
Overall ranking | 2 |
JLA question ID | 0014c/2 |
Explanatory note | No relevant systematic reviews identified at the time of the PSP |
Evidence | None identified |
Health Research Classification System category | Eye |
Extra information provided by this PSP | |
---|---|
Original uncertainty examples | This is an indicative uncertainty and was submitted twice, and the following submissions were merged to form this uncertainty: How can we develop treatment for visual pathway damage associated with birth? |
Systematic reviews that need updating or extending | None identified |
Ongoing controlled trials | None identified |
Submitted by | Carers |
Outcomes to be measured | Change in symptoms; adverse effects or complications; acceptability to patient; and cost |
PSP information | |
---|---|
PSP unique ID | 0014c |
PSP name | Sight Loss and Vision - Childhood Onset Eye Disorders |
Total number of uncertainties identified by this PSP. | 69 (To see a full list of all uncertainties identified, please see the detailed spreadsheet held on the JLA website) |
Date of priority setting workshop | April and May 2013 |