Priority 19 from the Mesothelioma PSP
UNCERTAINTY: Would early referral to palliative care be beneficial for mesothelioma patients? (JLA PSP Priority 19) | |
---|---|
Overall ranking | 19 |
JLA question ID | 0025/19 |
Explanatory note | Not available for this PSP |
Evidence | Ongoing study - Early Palliative Care With Standard Oncology Care Versus Standard Oncology Care Alone in Advanced Lung and Non-colorectal Gastrointestinal Malignancies |
Health Research Classification System category | Cancer |
Extra information provided by this PSP | |
---|---|
Original uncertainty examples | Some symptoms could be controlled earlier if there was more education and information available ~ Once the mesothelioma started to spread, palliative care was offered immediately to control the pain |
Comparison | None identified |
Submitted by | Organisation ~ Carer |
Outcomes to be measured | Quality of life and survival |
PSP information | |
---|---|
PSP unique ID | 0025 |
PSP name | Mesothelioma |
Total number of uncertainties identified by this PSP. | 53 (To see a full list of all uncertainties identified, please see the detailed spreadsheet held on the JLA website) |
Date of priority setting workshop | 16 December 2014 |