Priority 3 from the Asthma PSP
UNCERTAINTY: What are the key components of successful "Self Management" for a person with asthma? (JLA PSP Priority 3) | |
---|---|
Overall ranking | 3 |
JLA question ID | 0001/3 |
Explanatory note | Reliable up-to-date systematic reviews have revealed important continuing uncertainties about treatment effects |
Evidence | Powell H, Gibson PG. Options for self-management education for adults with asthma. The Cochrane Database of Systematic Reviews 2002, Issue 3. DOI: 10.1002/14651858.CD004107. Toelle BG, Ram FSF. Written individualised management plans for asthma in children and adults. The Cochrane Database of Systematic Reviews 2004, Issue 1. DOI: 10.1002/14651858.CD002171.pub2. Wolf FM, Guevara JP, Grum CM, Clark NM, Cates CJ. Educational interventions for asthma in children. The Cochrane Database of Systematic Reviews 2002, Issue 4. DOI: 10.1002/14651858.CD000326. Gibson PG, Powell H, Coughlan J, Wilson AJ, Hensley MJ, Abramson M, Bauman A, Walters EH. Limited (information only) patient education programs for adults with asthma. The Cochrane Database of Systematic Reviews 2002, Issue 1. Art. No.: CD001005. DOI: 10.1002/14651858.CD001005. Gibson PG, Powell H, Coughlan J, Wilson AJ, Abramson M, Haywood P, Bauman A, Hensley MJ, Walters EH. Self-management education and regular practitioner review for adults with asthma. The Cochrane Database of Systematic Reviews 2002, Issue 3. DOI: 10.1002/14651858.CD001117. |
Health Research Classification System category | Respiratory |
Extra information provided by this PSP | |
---|---|
Incomplete trials at time of PSP | Can We Reduce Hospital Attendance Without Compromising Care by the Use of Telephone Consultation NCT00129701 Trial of Asthma Patient Education (TAPE) NCT00148408 Asthma in a Decentralized Patient Population: Is Traditional Disease Management Enough? NCT00124085 Office-Based Asthma Screening Intervention NCT00156468 Tailored Asthma Management for Urban Teens NCT00201058 The Effect of Self-Regulatory Education on Women With Asthma NCT00217802 ETS Reduction in High-Risk Preteens: A Controlled Trial NCT00217893 Randomised Controlled Trial of a Multi-Faceted Community-Based Intervention to Improve Asthma in Children NCT00238888 |
Relevant Age | Any |
Submitted by | Uncertainty identified from research recommendations |
Outcomes to be measured | Minimal symptoms with minimal need for reliever medication; no exacerbations; no limitation on physical activity and normal lung function |
PSP information | |
---|---|
PSP unique ID | 0001 |
PSP name | Asthma |
Total number of uncertainties collated by this PSP from surveys | 413 (To see a full list of all uncertainties identified, please see the detailed spreadsheet held on the JLA website) |
Date of priority setting workshop | March 2007 |