Managing chronic conditions in Irish primary care PSP engagement summary
- Published: 04 March 2024
- Version: V1
- 1 min read
Gathering uncertainties
Methods used (eg survey, focus groups, interviews)
Survey, primarily online but also printed for sharing in person at the AUDGPI conference (GP audience) and with a steering group members’ walking group (mixed audience).
Responders and uncertainties | Number | Percentage |
---|---|---|
Total respondents (across all methods) | 185 | 100 |
Total patients and carers | 111 | 60 |
Total health and care professionals | 76 | 41 |
Total organisation responses | 2 | 1 |
Total number of original uncertainties submitted | 350 | 100 |
Original uncertainties in scope | 323 | 92 |
Original uncertainties out of scope | 27 | 8 |
Interim prioritisation
Methods used (eg survey, focus groups, interviews)
An online survey allowing people to choose their initial top priorities (any amount) and then rank their top ten out of those choices
Responders and uncertainties | Number | Percentage |
---|---|---|
Total number of indicative questions (answered & unanswered) | 31 | 100 |
Number of verified answered questions | 1 | Not applicable |
Number of verified unanswered questions | 29 | Not applicable |
Number of verified unanswered questions included in the interim prioritisation | 29 | Not applicable |
Total respondents (across all methods) | 123 | 100 |
Total patients and carers | 68 | 55 |
Total health and care professionals | 45 | 36 |
Total organisation responses | 10 | 8 |
Number of questions taken to final workshop | 20 | Not applicable |
Final priority setting workshop
Participants | Number | Percentage |
---|---|---|
Total participants | 16 | 100 |
Total patients and carers | 8 | 50 |
Total health and care professionals | 8 | 50 |
Notes
Gathering uncertainties:
- some respondents belonged to multiple categories
- the 'Total number of original uncertainties submitted' numbers refer to individual statements identified in the 185 submissions. Statements/uncertainties were grouped into indicative questions due to overlap being common
Interimprioritisation: 30 items were presented in the interim survey, however one item was presented twice in error meaning 29 individual questions were included.