Foot Health PSP Engagement Summary
- Published: 20 May 2024
- Version: V1.0
- 1 min read
Gathering uncertainties
Methods used (eg survey, focus groups, interviews)
Survey
Responders and uncertainties | Number | % |
---|---|---|
Total respondents (across all methods) | 253 | 100 |
Total patients and carers | 142 | 56 |
Total health and care professionals | 111 | 44 |
Total number of original uncertainties submitted | 609 | 100 |
Original uncertainties in scope | 589 | 97 |
Original uncertainties out of scope | 20 | 3 |
Interim prioritisation
Methods used (eg survey, focus groups, interviews)
Survey
Responders and uncertainties | Number | % |
---|---|---|
Total number of indicative questions (answered & unanswered) | 30 | 100 |
Number of verified answered questions | 0 | 0 |
Number of verified unanswered questions | 30 | 100 |
Number of verified unanswered questions included in the interim prioritisation | 30 | 100 |
Total respondents (across all methods) | 245 | 100 |
Total patients and carers | 136 | 55.5 |
Total health and care professionals | 109 | 44.5 |
Number of questions taken to final workshop | 27 | 90 |
Final priority setting workshop
Participants | Number | % |
---|---|---|
Total participants | 14 | 100 |
Total patients and carers | 7 | 50 |
Total health and care professionals | 7 | 50 |