Developmental Childhood Stammering PSP engagement summary
- Published: 30 May 2024
- Version: V1
- 1 min read
Gathering uncertainties
Methods used (eg survey, focus groups, interviews)
Survey – disseminated via social media & leaflets
Interactive activity at conference (post-it note questions)
Open February 2022 – September 2022
Responders and uncertainties | Number | Percentage |
---|---|---|
Total respondents (across all methods) | 146 | 100 |
Total children and young people | 32 | 22 |
Total parents, family, carers, friends | 50 | 34 |
Total health and care professionals | 46 | 32 |
Other | 18 | 12 |
Total number of original uncertainties submitted | 385 | 100 |
Original uncertainties in scope | 247 | 64 |
Original uncertainties out of scope | 138 | 36 |
Interim prioritisation
Methods used (eg survey, focus groups, interviews)
(Survey)
Open March 2023 – August 2023
Responders and uncertainties | Number | Percentage |
---|---|---|
Total number of indicative questions (answered & unanswered) | 50 | 100 |
Number of verified answered questions | 0 | 0 |
Number of verified unanswered questions | 50 | 100 |
Number of verified unanswered questions included in the interim prioritisation | 49 | Not applicable |
Total respondents | 180 | 100 |
Total children and young people | 32 | 18 |
Total parent/guardian, friends, colleagues | 80 | 44 |
Total health/education professional | 68 | 38 |
Number of questions taken to final workshop | 25 | Not applicable |
Final priority setting workshop
Participants | Number | Percentage |
---|---|---|
Total participants | 22 | 100 |
Total patients/ guardians and family members | 15 | 68 |
Total health and care professionals | 7 | 32 |
Notes
Interim prioritisation:
Due to an administrative error, 49 questions were included in the survey rather than 50. The question that was unintentionally omitted from the prioritisation survey was:
Can working on executive function skills (for example flexible thinking, planning ahead, organising and problem solving skills) help children who stammer?
A total of 201 respondents started the survey, however only 180 participated in the second step (ranking the top ten questions they had selected). This is the reason that we have recorded the total respondents as 180.
It is also worth noting that not all respondents who began the process of ranking the questions, ranked all 10 questions (i.e. from 1 through to 10) but instead partially ranked them. In the analysis, we included data from all respondents who had either fully or partially ranked the ten questions.