Adult Social Work PSP Engagement Summary
- Published: 20 January 2020
- Version: V1.0
- 1 min read
Gathering uncertainties
Methods used (eg, survey, focus groups, interviews)
Initial survey in 3 versions:
- Social work practitioners/colleagues
- People who use services and their carers
- Easy Read
Number | % | |
---|---|---|
Total respondents (across all methods) | 485 | 100 |
Total people who use services and their carers | 153 | 32 |
Total social work practitioners/colleagues | 332 | 68 |
Total number of original uncertainties submitted | 2,149 | 100 |
Original uncertainties in scope | 1,382 | 64 |
Original uncertainties out of scope | 767 | 36 |
Interim prioritisation
Methods used (eg, survey, focus groups, interviews)
Interim survey (1 version), with 2 Steering Group members working with groups to help submit group responses
Number | % | |
---|---|---|
Total number of indicative questions (answered & unanswered) | 66 | 100 |
Number of verified answered questions | 5 | 8 |
Number of verified unanswered questions | 61 | 92 |
Number of verified unanswered questions included in the interim prioritisation | 61 | Not applicable |
Total respondents (across all methods) | 632 | 100 |
Total people who use services and their carers (including 24 service users who were supported to respond as part of a group and 2 service users and 4 carers who responded as part of another group) | 144 | 23 |
Total social work practitioners/colleagues (including 5 practitioners who responded as part of a group) | 488 | 77 |
Number of questions taken to final workshop | 21 | Not applicable |
Final priority setting workshop
Number | % | |
---|---|---|
Total participants | 27 | 100 |
Total people who use services (including 1 support worker) | 10 | 37 |
Total carers of people who use services | 8 | 30 |
Total social work practitioners/colleagues | 9 | 33 |